Our goal is to manufacture and supply machined components to the satisfaction of our customers.
We will achieve this by:
No | Machine Description | Name of Manufacturer | Specifications | Year Of Manufacturer | QTY |
---|---|---|---|---|---|
1. | Mitutoyo CMM | Model – Crysta – Plus M443 | Measuring Range: 400×400×300 mm (X/Y/Z) Accuracy: (3.0 + 4L/1000) µm Resolution: 0.0005 mm Max Workpiece Weight: 180 kg Table Size: 624 × 805 mm (granite) Machine Size: 981 × 1047 × 1967 mm Machine Weight: 410 kg Air Supply: 0.35 MPa, 50 L/min consumption |
2016 | 1 |
2. | CMM- V2015J LX | Customized Technologies | Range: X= 400 Y= 200 Z= 150 mm Least Count: 0.0001 mm | 2013 | 1 |
3. | Profile projector | Aura Equipments | Horizontal Beam type Screen: 350mm Dia. Zoom Cap: 10X 25X 50X | 1996 | 1 |
4. | Digital Height Gauge- V7-400 | TRIMOS | Measuring Range: 710mm Least Count: 0.0001mm Air cushion maneuverability Digital Touch Display | 2018 | 1 |
5. | Mech Comparator | Spinn India | Capacity: 10-130mm (OD) 40-120mm (ID) | – | 16 |
6. | Roughness tester- SJ-210 | Mitutoyo | Stroke: 17.5 mm Meas. Range: (360µm / 0.02µm) | 2018 | 1 |
7. | Hardness tester- TRS | FTM | Max Test height 216 mm Range: 80HRC | 1995 | 1 |
8. | Dial Bore gauges | Mitutoyo | Range(mm): 6.0-10.0, 100-150, 10-18.5, 18-35, 50-100, 160-250 | – | 8 |
9. | Surface plate | GMT / AYUMIC | Sizes(mm x mm): 630 x 400, 630 x 630, 1000 x 2000 |
2019 | 3 |
10. | Bench Centre | Micro flat | Capacity: 300mm | 2008 | 1 |
11. | Slip Gauge Set | Kalibre | Capacity: 0.5mm – 100mm No of pieces: 83 | 2005 | 2 |
12. | Vernier height gauge | Aditya | Measuring Range: 300mm Least Count:0.02mm | 1995 | 1 |
13. | Digital Height Gauge | Baker | Measuring Range: 325mm Least Count:0.01mm | 2008 | 1 |
14. | Digital Vernier | Baker & Insize | Range: 0-200mm, 0-300mm | – | 19 |
15. | Mechanical Vernier | – | Range: 0-600mm | 2003 | 1 |
16. | Sine Centre | – | Range: 280mm between center | 1998 | 1 |
17. | Dial Snap Gauge | – | Range: 200-225mm, 225-250mm | 2024 | 2 |
18. | Plunger Dial | BAKER | Range : 0.01 / 10 mm , 0.001 / 1 mm | 41 | |
19. | Mitutoyo | – | Range : 0.01 / 8 mm , 0.001 / 0.14 mm | 9 | |
20. | RADIUS GAUGE | – | Range : 1MM-7MM | 2 | |
21. | Bore Gauge | Mitutoyo | Range : 10MM-18MM, Range : 15MM- 35MM, Range : 35 MM- 60 MM, Range : 50MM-150MM, Range : 160MM-250MM, |
16 | |
22. | Micrometer | Baker & Mitutoyo | Range : 0MM- 25MM, Range : 25MM- 50MM, Range : 50 MM- 75 MM, Range : 75MM- 100MM, Range : 100MM- 125MM, Range : 100MM- 200MM, Range : 150MM- 300MM |
– | 21 |
23. | Thread Ring Gauge | Samarth & Finiks | – | – | 135 |
24. | Thread Ring Gauge | Samarth & Finiks | – | – | 82 |
25. | Plug Gauge | Samarth & Finiks | – | – | 93 |
26. | OD Master | Samarth & Finiks | – | – | 20 |
[lmt-page-modified-info]