[MPBOX id=5307]
Sr No | Customer Name | Association year | Present Status | Location | Customer Products |
---|---|---|---|---|---|
1 | MAN ENERGY SOLUTIONS – Denmark | 2025 | Live | Denmark | Marine Engine |
2 | HCP | 2024 | Live | USA | Temporarily Fastener |
3 | SUMMIT POWER | 2024 | Live | Australia | Electrical Transmission Parts |
4 | DURAMAX | 2024 | Live | Australia | Manufacturing of Wood Slitter |
5 | MAN ENERGY SOLUTIONS – Augsburg | 2024 | Live | Augsburg | Marine Engine |
6 | MAVRICK | 2024 | Live | USA | Marine Engine |
7 | XAL AUSTRIA | 2019 | Live | AUSTRIA | LIGHT FITTINGS |
8 | TATA PRECISION | 2022 | Live | INDIA | AUTOMOBILE COMPONENTS |
9 | TRUST WELL ENGINEERS | 2022 | Live | AHMEDNAGAR | BOILIER EQUIPMENT |
10 | SIMPSON & CO. LTD. | 2022 | Live | CHENNAI | HIGH PERFORMANCE DIESEL ENGINES |
11 | MAN ENERGY | 2022 | Live | Chatrapati Sambhajinagar | TURBO ENGINES |
12 | KINETIC GREEN | 2022 | Live | Pune | Go Cart Manufacturing Tie with Lamborghini |
13 | CUMMINS GENERATOR TECHNOLOGIES | 2005 | Live | Ahmednagar, Ranjangaon | OEM – Alternator for Generator |
14 | BOBST INDIA | 2015 | Live | Pune | OEM – Packaging Machines (Folders & Gluers) |
15 | CUMMINS POWER GENERATION BUSINESS UNIT | 2015 | Live | Phaltan – SEZ | OEM – Generators |
16 | CUMMINS TECHNOLOGIES INDIA | 2017 | Live | PHHP | OEM – High Horse Power Generators |
17 | CUMMINS EMISSION SOLUTIONS | 2017 | Live | Phaltan | Tier 1 – Sub-Assemblies for Automobiles |
18 | CUMMINS POWER GENERATION | 2018 | Live | Chennai | OEM – Engine for Generator |
19 | CUMMINS INDIA LTD – KOTHRUD ENGINE PLANT | 2017 | Live | Pune | OEM – Engine for Generator |
20 | DUCATI ENERGIA | 2008 | 2018 | Pune | Tier 1 – Sub-Assemblies for Automobiles |
21 | MAHINDRA SANYO | 2015 | 2021 | Khopoli | Tier 1 – Inner & Outer Race of Bearing |
22 | SUDHIR POWER, ATHAL | 2016 | 2019 | Silvassa | Distributor of Cummins |
23 | POWERICA | 2017 | 2024 | Bangalore | Distributor of Cummins |
24 | VICTORY PRECISION | 2018 | 2024 | Pune | Tier 1 – Machined Parts of Aluminium |
25 | MONTANARI LIFTS COMPONENTS | 2018 | 2020 | Pune | OEM – Lifts & Elevators |
26 | WESTERN HEAT & FORGE | 2019 | 2020 | Pune | Tier 1 – Forged & Machined Parts |
27 | BHARAT HEAVY ELECTRICALS LTD | 2019 | 2020 | Bhopal | OEM – Electrical Equipment’s |
29 | BEKAERT INDUSTRIES PVT LTD | 2019 | 2020 | Pune | OEM – Steel wire transformation & coatings |
31 | POLYMICT GROUP | 2020 | 2024 | AHMEDNAGAR | EXPORTER BACKLITE COMPONENT |
32 | N M COATING | 2022 | 2024 | AHMEDNAGAR | EXPORTER OF AUTOMOBILE COMPONENT |
33 | KLASSIC WHEEL | 2022 | 2024 | AHMEDNAGAR | KLASSIC WHEEL |
34 | Kinetic Engineering | 1996 | 2003 | AHMEDNAGAR | Two Wheeler Crankshaft |
35 | ISMT | 1995 | 2005 | AHMEDNAGAR | Couplings & Hard Part Tooling |
[lmt-page-modified-info]