[MPBOX id=5307]
Our goal is to manufacture and supply machined components to the satisfaction of our customers.
We will achieve this by:
No | Machine Description | Name of Manufacturer | Specifications | Year Of Manufacturer | QTY |
---|---|---|---|---|---|
1. | CMM- V2015J LX | Customized Technologies | Range: X= 400 Y= 200 Z= 150 mm Least Count: 0.0001 mm | 2013 | 1 |
2. | Profile projector | Aura Equipments | Horizontal Beam type Screen: 350mm Dia. Zoom Cap: 10X 25X 50X | 1996 | 1 |
3. | Digital Height Gauge- V7-400 | TRIMOS | Measuring Range: 710mm Least Count: 0.0001mm Air cushion maneuverability Digital Touch Display | 2018 | 1 |
4. | Mech Comparator | Spinn India | Capacity: 10-130mm (OD) 40-120mm (ID) | – | 16 |
5. | Roughness tester- SJ-210 | Mitutoyo | Stroke: 17.5 mm Meas. Range: (360µm / 0.02µm) | 2018 | 1 |
6. | Hardness tester- TRS | FTM | Max Test height 216 mm Range: 80HRC | 1995 | 1 |
7. | Dial Bore gauges | Mitutoyo | Range(mm): 6.0-10.0, 100-150, 10-18.5, 18-35, 50-100, 160-250 | – | 8 |
8. | Surface plate | GMT / AYUMIC | Sizes(mm x mm): 630 x 400, 630 x 630, 1000 x 2000 |
2019 | 3 |
9. | Bench Centre | Micro flat | Capacity: 300mm | 2008 | 1 |
10. | Slip Gauge Set | Kalibre | Capacity: 0.5mm – 100mm No of pieces: 83 | 2005 | 2 |
11. | Vernier height gauge | Aditya | Measuring Range: 300mm Least Count:0.02mm | 1995 | 1 |
12. | Digital Height Gauge | Baker | Measuring Range: 325mm Least Count:0.01mm | 2008 | 1 |
13. | Digital Vernier | Baker & Insize | Range: 0-200mm, 0-300mm | – | 19 |
14. | Mechanical Vernier | – | Range: 0-600mm | 2003 | 1 |
15. | Sine Centre | – | Range: 280mm between center | 1998 | 1 |
[lmt-page-modified-info]